Troubleshooting
Common errors, what they mean and how to fix them.
Most messages in the dashboard say what to do next. This page groups the ones people run into most often.
#Solana
| Message | What it means / fix |
|---|
| Not confirmed within time budget. | No Jito attempt landed within 40 s, usually because the network is congested. No token was created. Try again |
| Landed but failed on-chain: … | The bundle made it into a block but a transaction reverted. Check the dev wallet balance (buy + ~0.031 SOL) |
| Only X SOL available — needs ~Y SOL… | The dev wallet is underfunded. Use the Fund wallets panel in step 2 |
| Too many wallets (max 100 bundle and 200 snipe wallets per launch). | Remove some bundle or snipe wallets |
| The same wallet is selected in more than one place… | A wallet can be dev, bundle or snipe, not two of these at once |
| Upload a token image first. | Add an image in step 1 |
| This wallet holds no tokens to sell. | Terminal: that wallet has no balance of the mint |
| That isn't a pump.fun token - the Solana terminal trades pump.fun coins… | Terminal: the Solana Terminal only opens pump.fun coins (on the curve or on PumpSwap) |
#Robinhood Chain & Ethereum
Custom Bundle
| Message | What it means / fix |
|---|
| This token is already trading… | A live pair exists, so the open-trading call would revert. This flow can't be used for this token |
| Bundle isn't funded yet (status: …) - complete Step 4 first. | Run Fund wallets on step 4, or Skip (already funded) if the wallets were funded another way |
| Master wallet doesn't have enough ETH to cover this bundle's … service fee | Top up Master with the fee + a little gas |
| N wallets at X% each would need Y% of the pool… | Lower Max Tx % or the wallet count |
| X of the existing N wallet(s) still hold ETH… | Withdraw from the bundle wallets before regenerating or deleting |
| This contract has a X() whitelist function, but no whitelist function is set… | Go back to step 1 and set the whitelist function, or use Find in My Contract |
| Bundle was not included in any of the attempted blocks - nothing was spent… | Ethereum only. Safe to run Execute again, ideally with more gas headroom |
| Doesn't look like a valid private key… | Paste the 64-hex key, with or without 0x |
Deploy Token & Manage
| Message | What it means / fix |
|---|
| No ETH seeded / No tokens seeded | Send ETH and tokens to the contract before Open Trading (Manage → Transfers) |
| Trading unavailable | The anti-snipe window is active and the buyer isn't whitelisted |
| Exceeds maxTxAmount / maxWalletAmount | The buy is over the limits. Buy less, or Remove Limits |
| Tax too high / Clog too high | Tax and Clog are capped at 50% |
| Can only decrease tax | Standard Tax can only be lowered |
| ✗ Does NOT match contract owner | The pasted key isn't the owner's. Owner actions will revert |
Pons & Terminal
| Message | What it means / fix |
|---|
| This wallet is not currently allowed to launch on Pons V2… | Pons launching is whitelist-gated right now. Try another wallet, or use Deploy Token + Custom Bundle |
| Pons allows at most 32 bundled buy wallets per launch | Deselect wallets |
| This Pons token is graduating - trading reopens on its pool in a moment. | Terminal: the token is moving from its curve to its pool. Wait a moment and retry; after that it trades through 0x |
#General
| Message | Fix |
|---|
| Not authenticated | Your session expired. Log in again |
| Wallet not found or not owned by you. | Refresh the page. The wallet was deleted or belongs to another account |
| Balance too low… | Top up. Every transfer needs gas |
| N of M wallet(s) hold less than this bundle needs… | Skip (already funded) found underfunded bundle wallets. Top them up or use Fund wallets |
| Not enough ETH / BNB / SOL: needs ~X, has Y, short Z | Shown before a launch or buy: that wallet can't cover its buy + fees + gas. Top it up on the Wallets page (or untick it), then Refresh balances. Launch / Buy stays disabled until then |
| Simulation failed … tx #N from 0x…: Insufficient funds for gas * price + value | That wallet can't pay its transaction. On Base, gas includes a small L1 data fee on top. Top it up and try again - nothing was sent |
| No liquidity for this token on any DEX the router knows yet. | Terminal (EVM): the 0x aggregator found no pool for the token. It may not have a live pool yet |
| No swap route right now (…) | Terminal (EVM): the 0x aggregator returned an error. Retry in a moment |
| Private transaction was not included - nothing was spent, try again. | BNB Chain Terminal: no builder took the private trade within ~40 blocks. Retry |
| Flashbots Protect rejected the transaction… | Ethereum Terminal: usually a nonce or fee problem. Refresh and retry |
| Flashbots Protect: transaction was not included within 25 blocks - nothing was spent, try again. | Ethereum Terminal: Protect gave up on it (usually a gas spike). Retry |
| Protected transaction did not land - nothing was spent, try again. | Solana Terminal: the Jito bundle didn't land within 30 s (congestion). Retry |
Still stuck? Contact us with the transaction hash or bundle ID and the exact message.